THE 18TH ANNUAL SA BEER FESTIVAL
SATURDAY, OCTOBER 19, 2024
The San Antonio Beer Festival, founded in 2005, is San Antonio’s original beer fest, pouring hundreds of premium and craft beers from 100+ breweries from around the world.
This festival is jam-packed with unique casks, one-of-a-kind collaborations, and your favorite porters, stouts, pilsners, ales, wheats, sours, Belgians, ciders, and lagers to name a few. Beyond beer, the San Antonio Beer Festival features music, games, wines, ciders, food trucks, food booths, local vendors, and more.
Experience the beer festival that San Antonio has loved for almost two decades. Feel free to bring lawn chairs or blankets and enjoy a beautiful fall day in San Antonio. A portion of the proceeds will benefit San Antonio Food Bank. The event will be held rain or shine. All guests must be 21+ years of age with a valid ID. No refunds.
Participate
BREWERY & VENDOR REQUEST 2019
[wufoo username=”euclidmediagroup” formhash=”z14b2dif1h90v61″ autoresize=”true” height=”542″ header=”show” ssl=”true”]
VOLUNTEER REQUEST 2019
[wufoo username=”euclidmediagroup” formhash=”zns9soy1anfwsp” autoresize=”true” height=”771″ header=”show” ssl=”true”]
2024 Breweries
New Breweries Add Weekly! Want to participate? Email cbourque@sacurrent.com
BOOTH | BRAND/BREWERY | BEER NAME | BEER STYLE | CITY BREWED | STATE BREWED | ABV | IBU |
---|---|---|---|---|---|---|---|
HEB TENT 1 PM | Aval | Blanc Cider | Ciders | Bretagne | FRAN | 5.00% | - |
HEB TENT 1 PM | Real Ale Brewery | Alpha Collection Green Screen Fresh Hop IPA | India Pale Ale | Blanco | TX | 6.50% | 55 |
HEB TENT 1 PM | Texas Beer Company | Ashes From The Grave | Smoked Brown Ale | Taylor | TX | 6.66% | - |
HEB TENT 1 PM | Austin Eastciders | Imperial Watermelon | Cider | Austin | TX | 8.30% | - |
HEB TENT 12PM | Saint Arnold | Pumpkinator | Stout | Houston | TX | 13.60% | - |
HEB TENT 12PM | Deschutes Brewery | Black Butte XXXVI | Porter | Bend | OR | 11.00% | 40 |
HEB TENT 12PM | Martin House Brewery | Queen De Minthe | Imperial Stout | Fort Worth | TX | 12.00% | - |
HEB TENT 12PM | Bells | Two Heaqrted | Ipa | Kalamazoo | MO | 7.00% | 55 |
HEB TENT 2 PM | Merchant Du Vin | Ayinger Oktoberfest-Marzen | Oktoberfest | Aying | GER | 6.00% | 21 |
HEB TENT 2 PM | Alltech Lexington Brewing & Distilling Co. | Kentucky Old Fashioned Bourbon Barrel Ale | English Strong Ale | Lexington | KY | 10.00% | 72 |
HEB TENT 2 PM | Alamo Beer Co. | Alamo Hefeweizen | Hefeweizen | San Antonio | TX | 5.50% | 12 |
HEB TENT 3 PM | Ranger Creek Brewing | Dog In The Hunt | Amber | San Antonio | TX | 4.60% | 20 |
HEB TENT 3 PM | Karbach Brewing Co. | Dunkels And Dragons | Dunkel | Houston | TX | 5.50% | - |
HEB TENT 3 PM | Prairie | Blueberry Boyfriend | Sour Ale | Krebs | OK | 5.40% | - |
VIP Tent 1 | Real Ale Brewing Co. | 8 Track | Real Ale | Blanco | TX | 7.00% | 30 |
VIP Tent 1 | Real Ale Brewing Co. | Swifty | Real Ale | Blanco | TX | 5.00% | 40 |
VIP Tent 1 | Real Ale Brewing Co. | Crispy Business | Lager | Blanco | TX | 5.00% | 26 |
VIP Tent 1 | Real Ale Brewing Co. | Cruzer Kolsch | Kolsch | Blanco | TX | 5.00% | 18 |
VIP Tent 1 | Real Ale Brewing Co. | Firemans Light | Lager | Blanco | TX | 4.00% | 10 |
VIP Tent 1 | Real Ale Brewing Co. | Sky Island | Sour | Blanco | TX | 5.00% | 5 |
VIP Tent 2 | Real Ale Brewing Co. | Wrist Rocket | Blonde Ale | Blanco | TX | 9.00% | 25 |
VIP Tent 2 | Real Ale Brewing Co. | Hop Sprocket | IPA | Blanco | TX | 7.00% | 20 |
VIP Tent 2 | Real Ale Brewing Co. | Crash Pad | IPA | Blanco | TX | 9.00% | 35 |
VIP Tent 2 | Real Ale Brewing Co. | Real Heavy | Scotch Ale | Blanco | TX | 9.00% | 27 |
VIP Tent 2 | Real Ale Brewing Co. | Black Quad | Belgian Quadrupel | Blanco | TX | 11.00% | 33 |
VIP Tent 2 | Real Ale Brewing Co. | Commissar | Stout | Blanco | TX | 10.00% | 75 |
VIP Tent 3 | Real Ale Brewing Co. | Tenebrae Aeterna | Porter | Blanco | TX | 8.00% | - |
VIP Tent 3 | Real Ale Brewing Co. | Highlander | Scotch Ale | Blanco | TX | 10.00% | - |
VIP Tent 3 | Real Ale Brewing Co. | Sisyphus | Barleywine | Blanco | TX | 10.00% | 75 |
VIP Tent 3 | Real Ale Brewing Co. | Green Screen | IPA | Blanco | TX | 7.00% | 55 |
VIP Tent 3 | Real Ale Brewing Co. | Shipwrecked | Strong Ale | Blanco | TX | 10.00% | 27 |
VIP Tent 3 | Real Ale Brewing Co. | Magnum Trux | Sour | Blanco | TX | 10.00% | - |
VIP Thunder Dome | Real Ale Brewing Co. | Firemans 4 | Blonde Ale | Blanco | TX | 5.00% | 23 |
VIP Thunder Dome | Real Ale Brewing Co. | Axis | IPA | Blanco | TX | 7.00% | 70 |
VIP Thunder Dome | Real Ale Brewing Co. | Devil's Backbone | Belgian Tripel | Blanco | TX | 8.00% | 35 |
VIP Thunder Dome | Real Ale Brewing Co. | Hans' Pils | Pilsner | Blanco | TX | 5.00% | 50 |
VIP Thunder Dome | Real Ale Brewing Co. | Fresh Kicks | IPA | Blanco | TX | 6.60% | 40 |
VIP Thunder Dome | Real Ale Brewing Co. | Hill Country Bock | Bock | Blanco | TX | 5.00% | 15 |
VIP Thunder Dome | Real Ale Brewing Co. | Proto Pils | Pilsner | Blanco | TX | 5.00% | 28 |
VIP Thunder Dome | Real Ale Brewing Co. | Solar Myth | Wheat | Blanco | TX | 5.00% | 10 |
VIP Thunder Dome | Real Ale Brewing Co. | Oktoberfest | Märzen | Blanco | TX | 6.00% | 22 |
1 | El Jimador Canned Cocktail | Malt Beverage | Flavored Malt Beverage | Lynchburg | TN | 5.9% | - |
1 | Jack Daniels Country Cocktails | Tea | Hard Iced Tea | Lynchburg | TN | 4.8% | - |
1 | Lone Star Brewing Co. | Lone Star | Lager | San Antonio | TX | 4.6% | 10 |
1 | Lone Star Brewing Co. | Lone Star Light | Lager | San Antonio | TX | 3.9% | - |
1 | Pabst Brewing Co. | Pabst Blue Ribbon | Lager | Milwaukee | WI | 4.7% | 10 |
1 | New Holland Brewing | Dragon's Milk | |||||
2 | BeatBox | Hard Tea Variety | Party Punch | Austin | Tx | 11.1% | - |
2 | BeatBox | Green Apple | Party Punch | Austin | Tx | 11.1% | - |
2 | BeatBox | Pink Lemonade | Party Punch | Austin | Tx | 11.1% | - |
2 | BeatBox | Orange Blast | Party Punch | Austin | Tx | 11.1% | - |
3 | Boston Beer Co. | Samuel Adams Seasonal | TBA | Boston | MA | - | |
3 | Boston Beer Co. | Samuel Adams American Light | Lager | Boston | MA | 4.2% | 7 |
3 | Boston Beer Co. | Angry Orchard Crisp Apple | Cider | Boston | MA | 5.0% | 10 |
3 | Boston Beer Co. | Twisted Tea Original | Hard Iced Tea | Boston | MA | 5.0% | - |
4 | Ranger Creek Brewing & Distilling | Skytrooper | IPA | San Antonio | TX | 6.5% | 65 |
4 | Ranger Creek Brewing & Distilling | Love Struck | Hefeweizen | San Antonio | TX | 5.4% | 15 |
4 | Ranger Creek Brewing & Distilling | SA Lager | Lager | San Antonio | TX | 5.2% | 15 |
5 | Revolver Brewing | Blood and Honey | Wheat Beer | Granbury | TX | 7.0% | 20 |
5 | Revolver Brewing | Blood and Honey Light | Wheat Beer | Granbury | TX | 4.5% | 13 |
5 | Revolver Brewing | Hatch Dot Com | Blonde Ale | Granbury | TX | 5.0% | 15 |
6 | Athletic Brewing Co. | Run Wild IPA | West Coast IPA | Milford | CT | <0.5% | 35 |
6 | Athletic Brewing Co. | Upside Dawn Golden Ale | Golden Ale | Milford | CT | <0.5% | 15 |
6 | Athletic Brewing Co. | Free Wave Hazy IPA | Hazy IPA | Milford | CT | <0.5% | 55 |
6 | Athletic Brewing Co. | Cerveza Atletica | Mexican Inspired Lager | Milford | CT | <0.5% | - |
6 | Athletic Brewing Co. | Wit's Peak | Belgian Wheat | Milford | CT | 0.50% | 30 |
7 | Molson Coors | Blue Moon Belgian White | Belgian Wheat | Denver | CO | 5.4% | 9 |
7 | Molson Coors | Blue Moon NA | Belgian Wheat | Denver | CO | 0.5% | - |
7 | Molson Coors | Blue Moon Light Sky | Belgian Wheat | Denver | CO | 4.0% | 10 |
7 | Molson Coors | Peroni | European Lager | Denver | CO | 5.0% | 24 |
8 | Molson Coors | Topo Strawberry Guava | Hard Seltzer | Ft. Worth | TX | 5.0% | - |
8 | Molson Coors | Simply Lemonade | Hard Lemonade | Atlanta | GA | 5.0% | - |
8 | Molson Coors | Simply Limeade | Hard Lemonade | Atlanta | GA | 5.0% | - |
9 | New Belgium Brewing Co. | Hardcharged Tea Lemon | Hard Iced Tea | Fort Collins | CO | 7.0% | - |
9 | New Belgium Brewing Co. | Hardcharged Tea Peach | Hard Iced Tea | Fort Collins | CO | 7.0% | - |
9 | New Belgium Brewing Co. | Voodoo Ranger Tropic Force | IPA | Fort Collins | CO | 9.5% | 33 |
9 | New Belgium Brewing Co. | Voodoo Ranger Juice Force | IPA | Fort Collins | CO | 9.5% | 30 |
10 | Spoetzl Brewery | Shiner Light | Blonde Lager | Shiner | TX | 4.4% | 9 |
10 | Spoetzl Brewery | Shiner Orale | Mexican Lager | Shiner | TX | 4.5% | 20 |
10 | Spoetzl Brewery | Shiner Oktoberfest | Marzen Lager | Shiner | TX | 5.7% | 18 |
10 | Spoetzl Brewery | Shiner Premium | Lager | Shiner | TX | 4.5% | 13 |
11 | Altstadt Brewery | Lager | Lager | Fredericksburg | TX | 4.8% | 18 |
11 | Altstadt Brewery | Oktoberfest | Marzen Lager | Fredericksburg | TX | 3.2% | 16 |
11 | Altstadt Brewery | Hefeweizen | Hefeweizen | Fredericksburg | TX | 5.1% | 10 |
11 | Altstadt Brewery | Kolsch | Kolsch | Fredericksburg | TX | 4.8% | 20 |
12 | Captain Morgan | Captain Morgan Sliced | Malt based rum cocktails | Plainfield | IL | 5.8% | - |
12 | Lone River | Lone River Ranch Water | Hard Seltzer | Houston | TX | 4.0% | - |
13 | Guinness | Guinness Draught | Irish Dry Stout | Dublin | IE | 3.5% | 45 |
13 | Guinness | Guinness Draught 0.0 | Irish Dry Stout | Dublin | IE | 0.0% | 28 |
14 | Eight Brewing Co. | Elite Light Lager | Lager | Kansas City | MO | 4.0% | - |
15 | Monaco | Citrus Rush | Wine Cocktail | Chicago | IL | 9.0% | - |
15 | Monaco | Lime Crush | Wine Cocktail | Chicago | IL | 9.0% | - |
15 | Monaco | Watermelon Crush | Wine Cocktail | Chicago | IL | 9.0% | - |
15 | Monaco | Blue Crush | Wine Cocktail | Chicago | IL | 9.0% | - |
16 | Goose Island Beer Co. | Goose Island BC | Houston | TX | 9.90% | - | |
16 | Goose Island Beer Co. | Goose Island Banana | Stout | Houston | TX | 9.90% | - |
16 | Goose Island Beer Co. | Goose Island Backyard | Stout | Houston | TX | 12.90% | - |
16 | Goose Island Beer Co. | Goose Island Wild Herd | Kölsch | Houston | TX | 5.00% | 20 |
16 | Goose Island Beer Co. | Goose Island Beer Hug | IPA | Houston | TX | 9.90% | 20 |
17 | Twisted X Brewing | McConauhaze IPA | Hazy IPA | Dripping Springs | TX | 6.50% | 22 |
17 | Twisted X Brewing | Gulf Kolsch | Kolsch | Dripping Springs | TX | 5.10% | 20 |
17 | Twisted X Brewing | Pit Master Pils | Pilsner | Dripping Springs | TX | 4.20% | 12 |
18 | Texas Beer Co. | Pecos Amber Lager | Amber lager | Taylor | TX | 5.60% | 25 |
18 | Texas Beer Co. | K9 Light Lager | Light lager | Taylor | TX | 4.50% | 22 |
18 | Texas Beer Co. | Hoppy Duck IPA | West Coast IPA | Taylor | TX | 6.50% | 120 |
18 | Texas Beer Co. | Bill Pickett Porter | Porter | Taylor | TX | 6.00% | 22 |
19 | Hornell Brewery | Arizonza Hard Tea | FMB | New York | NY | 5.00% | - |
19 | Hornell Brewery | Arizona Hard Juice | FMB | New York | NY | 5.00% | - |
19 | Hornell Brewery | Arizona Hard Variety Lemonade | FMB | New York | NY | 5.00% | - |
20 | Pinthouse Brewing | Burro's Breakfast w/ Sea Salt & Lime | Mexican Lager | Austin | TX | 5.50% | - |
20 | Pinthouse Brewing | DDH Electric Jellyfish | Hazy IPA | Austin | TX | 6.50% | 73 |
20 | Pinthouse Brewing | Scorpion Disco | West Coast IPA | Austin | TX | 6.60% | 47 |
20 | Pinthouse Brewing | Fresh Hop Training Bines | Fresh Hop IPA | Austin | TX | 7.00% | - |
21 | Saint Arnold Brewing Co. | Oktoberfest | Scotch Ale | Houston | TX | 6.60% | 14 |
21 | Saint Arnold Brewing Co. | Eclipse | IPA | Houston | TX | 7.50% | 55 |
21 | Saint Arnold Brewing Co. | Art Car | IPA | Houston | TX | 7.10% | 55 |
21 | Saint Arnold Brewing Co. | Banger | Imperial Hazy IPA | Houston | TX | 8.40% | 29 |
21 | Saint Arnold Brewing Co. | Citrus Shandy | Lemon Grapefruit Shandy | Houston | TX | 4.50% | 0 |
21 | Saint Arnold Brewing Co. | Grand Prize | American Light Lager | Houston | TX | 4.20% | 12 |
21 | Saint Arnold Brewing Co. | Lawnmower | Kolsch | Houston | TX | 4.90% | 18 |
21 | Saint Arnold Brewing Co. | Strawberry Kiwi Cider | Cider | Houston | TX | 5.60% | 0 |
22 | HopWater | HopWtr Grapefruit 6pk/12oz can | Non Alcohol Sparkling Beverage | Venice | CA | 0.00% | - |
22 | HopWater | HopWtr Lemonade 16oz can | Non Alcohol Sparkling Beverage | Venice | CA | 0.00% | - |
23 | Karbach Brewing Co. | Love St | Blonde Ale | Houston | TX | 4.90% | |
23 | Karbach Brewing Co. | Hopadillo Juicy | IPA-Juicy | Houston | TX | 7.30% | |
23 | Karbach Brewing Co. | Free Easy NA IPA | IPA-NonAlcoholic | Houston | TX | 0.50% | |
23 | Karbach Brewing Co. | Hopadillo | IPA | Houston | TX | 6.60% | |
23 | Karbach Brewing Co. | Ziegenbock | Bock | Houston | TX | 4.90% | |
23 | Karbach Brewing Co. | Free Easy NA Belgian Wit | Belgian Wit-NA | Houston | TX | 0.50% | |
24 | Sierra Nevada Brewing Co. | Hazy Little Thing | Hazy IPA | Mills River | NC | 6.70% | 35 |
24 | Sierra Nevada Brewing Co. | Celebration | IPA | Mills River | NC | 6.80% | 65 |
24 | Sierra Nevada Brewing Co. | Big Little Thing | IPA | Mills River | NC | 9.00% | 45 |
25 | Austin Eastciders | Rico Tepache | Tepache | Austin | TX | 6.80% | - |
25 | Austin Eastciders | Blackberry | Fruited Cider | Austin | TX | 5.00% | - |
25 | Austin Eastciders | Imperial Tropical Punch | Fruited Cider | Austin | TX | 8.30% | - |
25 | Austin Eastciders | Peach Cobbler | Fruited Cider | Austin | TX | 5.00% | - |
25 | Austin Eastciders | Imperial Watermelon | Fruited Cider | Austin | TX | 8.30% | - |
26 | Constellation | Pacifico | Pilsner-style lager | Nava Municipality | MX | 4.40% | 18 |
26 | Constellation | Corona Non- Alcoholic | Non-alcoholic brew | Nava Municipality | MX | <0.5 | 16.9 |
26 | Constellation | Modelo Oro | Lager | Nava Municipality | MX | 4.00% | 2 |
26 | Constellation | Modelo Aguas Frescas | RTD | Nava Municipality | MX | 4.50% | - |
26 | Constellation | Modelo Chelada Fresa Picante | RTD | Nava Municipality | MX | 3.50% | - |
27 | Big Sipz | Strawberry Margarita | RTD | Las Vegas | NV | 16.00% | - |
27 | Big Sipz | Purple Punch | RTD | Las Vegas | NV | 16.00% | - |
27 | Big Sipz | Hard Ice Tea | RTD | Las Vegas | NV | 16.00% | - |
27 | Big Sipz | Hard Lemonade | RTD | Las Vegas | NV | 16.00% | - |
27 | Big Sipz | Lime Margarita | RTD | Las Vegas | NV | 16.00% | - |
27 | Big Sipz | Pina Coloda | RTD | Las Vegas | NV | 16.00% | - |
27 | Big Sipz | Chocolate Martini | RTD | Las Vegas | NV | 16.00% | - |
27 | Big Sipz | TBA | RTD | Las Vegas | NV | 16.00% | - |
28 | Anheuser- Busch | Bud Light | Lager | Houston | TX | 4.20% | 61 |
28 | Anheuser- Busch | Bud Light Chelada | Spiced Lager | Houston | TX | 4.20% | - |
29 | 2 Hoots Hard Iced Tea | 2 Hoots Hard Iced Tea Original | Hard Iced Tea | Glendale | AZ | 5.00% | - |
29 | 2 Hoots Hard Iced Tea | 2 Hoots Hard Iced Tea Half & Half | Hard Iced Tea | Glendale | AZ | 5.00% | - |
29 | Cayman Jack | Sweet Heat Margarita | Sweet Heat Margarita | Glendale | AZ | 5.80% | - |
29 | Cayman Jack | Strawberry Margarita | Strawberry Margarita | Glendale | AZ | 6.00% | - |
30 | Monster Brewing Co. | The Beast Unleashed Variety Pack | Flavor Malt Beverage | Longmount | CO | 6.00% | - |
30 | Monster Brewing Co. | Nasty Beast Tea Variety Pack | Flavor Malt Beverage | Longmount | CO | 6.00% | - |
31 | Panther Island Brewing | Hazy Cat | Thiolized Hazy NEIPA | Ft. Worth | TX | 7.00% | 10 |
31 | Panther Island Brewing | Allergeez | American Wheat Ale | Ft. Worth | TX | 5.70% | 16 |
31 | Panther Island Brewing | IPfnA | West Coast Hybrid Imperial IPA | Ft. Worth | TX | 10.00% | 100 |
31 | Panther Island Brewing | Legit Texas Lager | American Lager | Ft. Worth | TX | 4.00% | 8 |
31 | Panther Island Brewing | Tailgater | America Blond Ale | Ft. Worth | TX | 4.80% | 14 |
31 | Panther Island Brewing | Sweet Fang | Chocolate Peanut Butter Stout | Ft. Worth | TX | 6.00% | 23 |
32 | Voodoo Brewing Co. | Lacto Kooler | Flavored Berliner Weisse | Meadville | PA | 5.50% | 10 |
32 | Voodoo Brewing Co. | good vibes | West Coast IPA | Meadville | PA | 7.30% | 85 |
32 | Voodoo Brewing Co. | Voodoo Love Child | Fruited Belgian Tripel | Meadville | PA | 9.50% | 10 |
33 | City Orchard | Fresca Lime | Cider | Houston | TX | 6.00% | - |
33 | City Orchard | Lavender Royale | Cider | Houston | TX | 6.20% | - |
33 | City Orchard | Fresca Hibiscus | Cider | Houston | TX | 6.00% | - |
33 | City Orchard | Cherry Red | Cider | Houston | TX | 6.00% | - |
33 | City Orchard | Mr Green | Cider | Houston | TX | 6.00% | - |
33 | City Orchard | Hazy Gold | Cider | Houston | TX | 6.00% | - |
34 | Funny Water | Watermelon, Citrus, Cucumber Mint | Sugar Brew (Non Carbonated) | Des Moines | IA | 3.75% | - |
34 | Funny Water | Blueberry Açaí, Ginger Lemon, Jalapeño Lime | Sugar Brew (Non Carbonated) | Des Moines | IA | 3.75% | - |
35 | Free Roam Brewing Co. | Low Fence | American Lager | Boerne | TX | 4.10% | 9 |
35 | Free Roam Brewing Co. | Hop Skud | Crisp IPA | Boerne | TX | 6.80% | 28 |
35 | Free Roam Brewing Co. | Quick Clouds | Hazy IPA | Boerne | TX | 6.60% | 37 |
35 | Free Roam Brewing Co. | The Duke of Boerne | Bohemian Pilsner | Boerne | TX | 4.70% | 26 |
35 | Free Roam Brewing Co. | Lupulin Almanac | Harvest Ale | Boerne | TX | 5.50% | 35 |
35 | Free Roam Brewing Co. | 40 Mike Mike | Texas style bock | Boerne | TX | 5.70% | 13 |
35 | Free Roam Brewing Co. | The Sly one | Imperial Honey Ale | Boerne | TX | 9.80% | 18 |
36 | Alamo Beer Co. | Merica Beer | American Lager | San Antonio | TX | 4.20% | 10 |
37 | Vista Brewing | Dark Skies | Black Pilsner | Driftwood | TX | 4.9% | - |
37 | Vista Brewing | Daycation | Hazy IPA | Driftwood | TX | 6.5% | - |
37 | Vista Brewing | Middle Trinity | Belgian-Style Tripel | Driftwood | TX | 9.5% | - |
37 | Vista Brewing | Zenith | Oak-Aged Petit Saison | Driftwood | TX | 5.3% | - |
38 | Man Overboard Brewing Co. | Ron's Blonde | Blonde Ale | San Antonio | TX | 5.80% | 20 |
38 | Man Overboard Brewing Co. | Shall Not Perish | India Pale Ale | San Antonio | TX | 6.20% | 71 |
38 | Man Overboard Brewing Co. | Blackberry Berliner Weisse | Berliner Weisse | San Antonio | TX | 4.00% | 3 |
38 | Man Overboard Brewing Co. | Oktoberfest | Oktoberfest - Marzen | San Antonio | TX | 6.20% | 20 |
39 | Blue Star Brewing Co. | Peach Geyser | Lambic Style | San Antonio | TX | 3.80% | - |
39 | Blue Star Brewing Co. | King William Ale | Barleywine | San Antonio | TX | 9.00% | - |
39 | Blue Star Brewing Co. | Raspberry Geyser | Lambic Style | San Antonio | TX | 3.80% | - |
39 | Blue Star Brewing Co. | Bulverde Hills Pils | Pilsner | San Antonio | TX | 4.40% | - |
40 | Wild Barley Kitchen and Brewery | Safety Meeting | Hazy IPA | San Antonio | TX | 6.50% | 70 |
40 | Wild Barley Kitchen and Brewery | Landa Park Pils | Pilsner | San Antonio | TX | 4.80% | 45 |
40 | Wild Barley Kitchen and Brewery | Three Brewers One Hops | Fresh Hop White IPA | San Antonio | TX | 4.50% | 10 |
41 | Cactus Land Brewing Co. | I'm Your Huckleberry | Huckleberry Sour | Adkins | TX | 6.80% | - |
41 | Cactus Land Brewing Co. | Lucas | Salted Pils | Adkins | TX | 5.30% | 10 |
41 | Cactus Land Brewing Co. | IPA | Hazy IPA | Adkins | TX | 4.00% | - |
41 | Cactus Land Brewing Co. | It's Weather Season | Dark Czech Pils | Adkins | TX | 5.30% | - |
42 | Breakaway Brewing Co. | Surly at Midnight | Cascadian Dark | San Antonio | TX | 5.90% | 61 |
42 | Breakaway Brewing Co. | CX | Marzen | San Antonio | TX | 6.70% | 20 |
42 | Breakaway Brewing Co. | Lantern Rouge | Raspbery Hibiscus Saison | San Antonio | TX | 5.30% | 26 |
42 | Breakaway Brewing Co. | Velo | Hazy IPA | San Antonio | TX | 6.60% | 36 |
43 | Fermenteria Hard Water Kefir | Hibiscus Sangria | Hard Water Kefir | San Antonio | TX | 5.00% | - |
43 | Fermenteria Hard Water Kefir | Brut | Hard Water Kefir | San Antonio | TX | 5.00% | - |
43 | Fermenteria Hard Water Kefir | Thai Lime Coconut | Hard Water Kefir | San Antonio | TX | 5.00% | - |
43 | Fermenteria Hard Water Kefir | Orange Elderflower | Hard Water Kefir | San Antonio | TX | 5.00% | - |
44 | Back Unturned Brewing Co. | Come & Drink It | Helles Lager | San Antonio | TX | 5.00% | 16 |
44 | Back Unturned Brewing Co. | Chill Seeker | India Pale Lager | San Antonio | TX | 7.00% | 50 |
44 | Back Unturned Brewing Co. | Dream Juice | Hazy IPA | San Antonio | TX | 7.00% | 82 |
44 | Back Unturned Brewing Co. | Blue Suede Shoes | Fruited Kettle Sour | San Antonio | TX | 6.00% | 10 |
44 | Back Unturned Brewing Co. | Rio De Leche | Milk Stout | San Antonio | TX | 10.00% | 20 |
44 | Back Unturned Brewing Co. | Backtoberfest | Oktoberfest | San Antonio | TX | 5.00% | 25 |
45 | San Antonio Beer Week Collab. Tent Back Unturned Brewing Co./ Breakaway Brewing Co. | Insanity's Symphony in the Key of Lime | Hazy IPA | San Antonio | TX | 10.00% | 60 |
45 | San Antonio Beer Week Collab. Tent Cactus Land / Mad Pecker / Flix Brewhouse | Outsiders | Hazy IPA | San Antonio | TX | ||
45 | San Antonio Beer Week Collab. Tent Flix Brewhouse / Mad Pecker | Asylum | West Coast IPA | San Antonio | TX | ||
45 | San Antonio Beer Week Collab. Tent Thirsty Pups / Funkcentral | Futuristic Bow Wow | Saison | San Antonio | TX | ||
45 | San Antonio Beer Week Collab. Tent Wild Barley / Idle / Free Roam | Three Brewers, One Hop | White IPA | San Antonio | TX | ||
45 | San Antonio Beer Week Collab. Tent Alamo Beer Co. / Southerliegh | Fish Whistle | Session IPA | San Antonio | TX | ||
46 | Dos Sirenos Brewing | Zeus Juice | IPA | San Antonio | TX | 6.90% | 62 |
46 | Dos Sirenos Brewing | Kronos | New England IPA | San Antonio | TX | 7.50% | 45 |
46 | Dos Sirenos Brewing | Loki's Lager | American Lager | San Antonio | TX | 5.10% | 20 |
46 | Dos Sirenos Brewing | Apricot Pils | Fruited Pilsner | San Antonio | TX | 5.90% | 14 |
47 | Idle Beer Hall & Brewery | Bock | San Antonio | TX | 7.00% | 25 | |
47 | Idle Beer Hall & Brewery | Fleetwood | Hazy IPA | San Antonio | TX | 7.00% | 40 |
47 | Idle Beer Hall & Brewery | Brookly Ave Pils | German Pilsner | San Antonio | TX | 4.50% | 22 |
48 | Starbase Brewing | The Terraformer | Martian-Style Red Ale | Austin | TX | 5.10% | 21 |
48 | Starbase Brewing | Occupy Marz | German Lager | Austin | TX | 6.20% | 23 |
48 | Starbase Brewing | Starhopped | Hazy IPA | Austin | TX | 6.90% | 52 |
48 | Starbase Brewing | Lucky Launch Day Lager | Mexican Lager | Austin | TX | 4.90% | 32 |
48 | Starbase Brewing | Of Kolsch I Still Love You | Honey Kolsch | Austin | TX | 5.30% | 28 |
49 | Flix Brewhouse | Lucha Libre | Mexican Lager | San Antonio | TX | 4.50% | - |
49 | Flix Brewhouse | Midnight Release | Imperial Stout | San Antonio | TX | 9.50% | - |
49 | Flix Brewhouse | Nebulas | Hazy IPA | San Antonio | TX | 6.20% | - |
49 | Flix Brewhouse | Asylum IPA | West Coast IPA | San Antonio | TX | 6.70% | - |
49 | Flix Brewhouse | The Gherkin | Cucumber Sour | San Antonio | TX | 5.10% | - |
49 | Flix Brewhouse | Flix Hefeweizen | Hefeweizen | San Antonio | TX | 5.60% | - |
50 | 28 Songs Brewhouse | Oktoberfest | Marzen Lager | Boerne | TX | 5.70% | 22 |
50 | 28 Songs Brewhouse | Get Pitted | West Coast IPA | Boerne | TX | 6.60% | 64 |
50 | 28 Songs Brewhouse | Bonfire Blonde | Blonde Ale | Boerne | TX | 5.70% | 14 |
51 | St Elmo Brewing | Carl Kolsch | Kolsch | Austin | TX | 4.60% | 27 |
51 | St Elmo Brewing | West | West Coast IPA | Austin | TX | 6.50% | 60 |
51 | St Elmo Brewing | Crosby | Fresh Hop IPA | Austin | TX | 6.70% | 20 |
52 | Texas Cannon Brewing Co. | Lost Leg Lager | Mexican Lager | Blanco | TX | 5.60% | 7 |
52 | Texas Cannon Brewing Co. | Oktoberfest | Marzen Oktoberfest Lager | Blanco | TX | 6.10% | 23 |
52 | Texas Cannon Brewing Co. | Immortal 32 Bock | American Dark Lager | Blanco | TX | 5.25% | 13 |
52 | Texas Cannon Brewing Co. | Texas Cannon Stout | Import Stout | Blanco | TX | 5.50% | 35 |
52 | Texas Cannon Brewing Co. | Cannon Haze | Hazy IPA | Blanco | TX | 7.00% | 20 |
52 | Texas Cannon Brewing Co. | 6 Pounder IPA | IPA | Blanco | TX | 6.00% | 62 |
53 | Big Country Brewing | TexMex Lager | Mexican Lager | Pflugerville | TX | 6.00% | 18 |
53 | Big Country Brewing | West Coast IPA | IPA | Pflugerville | TX | 8.00% | 65 |
53 | Big Country Brewing | Hazy IPA | IPA | Pflugerville | TX | 7.00% | 65 |
54 | Brooklyn Brewery | Black Chocolate | Stout | Brooklyn | NY | 10.00% | 51 |
54 | Brooklyn Brewery | Brooklyn Pilsner | Pilsner | Brooklyn | NY | 5.00% | 33 |
54 | Brooklyn Brewery | Brooklyn Lager | Lager | Brooklyn | NY | 5.00% | 33 |
54 | Brooklyn Brewery | Brooklyn Pumpkin | Pimpkin Ale | Brooklyn | NY | 5.00% | 24 |
55 | Cigar City Brewing | Jai Alai IPA | IPA | Tampa | FL | 8.00% | 70 |
