


THE 18TH ANNUAL SA BEER FESTIVAL
SATURDAY, OCTOBER 19, 2024
The San Antonio Beer Festival, founded in 2005, is San Antonio’s original beer fest, pouring hundreds of premium and craft beers from 100+ breweries from around the world.
This festival is jam-packed with unique casks, one-of-a-kind collaborations, and your favorite porters, stouts, pilsners, ales, wheats, sours, Belgians, ciders, and lagers to name a few. Beyond beer, the San Antonio Beer Festival features music, games, wines, ciders, food trucks, food booths, local vendors, and more.
Experience the beer festival that San Antonio has loved for almost two decades. Feel free to bring lawn chairs or blankets and enjoy a beautiful fall day in San Antonio. A portion of the proceeds will benefit San Antonio Food Bank. The event will be held rain or shine. All guests must be 21+ years of age with a valid ID. No refunds.
Participate
BREWERY & VENDOR REQUEST 2019
[wufoo username=”euclidmediagroup” formhash=”z14b2dif1h90v61″ autoresize=”true” height=”542″ header=”show” ssl=”true”]
VOLUNTEER REQUEST 2019
[wufoo username=”euclidmediagroup” formhash=”zns9soy1anfwsp” autoresize=”true” height=”771″ header=”show” ssl=”true”]
2024 Breweries
Look out for the 2024 Breweries in Spring 2024! Want to participate? Email cbourque@sacurrent.com
BOOTH NUMBER | BRAND/BREWERY | BEER NAME | BEER STYLE | CITY BREWED | STATE BREWED | ABV | IBU |
---|---|---|---|---|---|---|---|
H-E-B Tent | Alamo Beer Company | Oktoberfest | Marzen | San Antonio | TX | 6.00% | 22 |
H-E-B Tent | Austin Eastciders | Mosaic | Imperial Cider | Austin | TX | 8.40% | - |
H-E-B Tent | Boulevard | Bourbon Barrel Quad | Barrel-Aged Belgian Quad | Kansas City | MO | 11.20% | 26 |
H-E-B Tent | Brooklyn Brewery | Brooklyn Oktoberfest | Oktoberfest | Brooklyn | NY | 6.00% | 25 |
H-E-B Tent | Brouwerij Huyghe | Delirium Nocturnum | Belgian Dark Strong Ale | Bruxelles | BE | 8.50% | 24 |
H-E-B Tent | Dogfish Head Brewery | Dogfish Punkin Ale | Pumpkin Ale | Milton | DE | 6.00% | 28 |
H-E-B Tent | Firestone Walker Brewing Co. | Parabola | Barrel Aged Russian Imperial Stout | Paso Robles | CA | 13.60% | 55 |
H-E-B Tent | Freetail Brewing Co. | Flor De Maiz | Farmhouse Ale | San Antonio | TX | 4.50% | 18 |
H-E-B Tent | Hacker Pschorr Brewery | Hacker Pschorr Oktoberfest | Oktoberfest | Munich | DE | 6.00% | - |
H-E-B Tent | Paulaner Brauerei | Paulaner Oktoberfest Bier | Oktoberfest | Munich | DE | 6.00% | - |
H-E-B Tent | Ranger Creek | Wee Heavy | Wee Heavy | San Antonio | TX | 12.10% | 25 |
H-E-B Tent | Real Ale Brewery | Real Ale Oktoberfest | Oktoberfest | Blanco | TX | 6.00% | 22 |
H-E-B Tent | Rootstock | Rose | Cider | San Antonio | TX | 6.90% | 0 |
H-E-B Tent | Saint Arnold | Bishops Barrel 23 | Whiskey Barrel Aged Rye Dopplebock | Houston | TX | 12.50% | 17 |
H-E-B Tent | Stone Brewing | Stone Notorious P.O.G. Berliner Weisse | Berliner Weisse | San Diego | CA | 8.00% | 20 |
H-E-B Tent | Weathered Souls Brewing Co. | Banana Cream Pie | Imperial Stout | San Antonio | TX | 12.00% | - |
H-E-B Tent | Weihenstephan | Weihenstephan Oktoberfestbier | Oktoberfest | Freising, Bavaria | DE | 6.00% | 26 |
Twang Sports Zone | Dos Equis | Dos Equis Lager Epecial | Golden Pilsner-Style | Monterrey | Mexico | 4.20% | 10 |
VIP | Real Ale Brewing Co. | Mysterium Verum Codex Triplex | Wild Ale | Blanco | TX | 9% | - |
VIP | Real Ale Brewing Co. | Mysterium Verum Highlander | Scotch Ale | Blanco | TX | 10% | - |
VIP | Real Ale Brewing Co. | Mysterium Verum Imperium | IPA | Blanco | TX | 6.60% | 66 |
VIP | Real Ale Brewing Co. | Mysterium Verum Magnum Trux | Sour | Blanco | TX | 10.30% | - |
VIP | Real Ale Brewing Co. | Mysterium Verum Imperium Persicum | Sour | Blanco | TX | 8.40% | 66 |
VIP | Real Ale Brewing Co. | Mysterium Verum Scots Gone Wild | American Wild Ale | Blanco | TX | 9.70% | 27 |
VIP | Real Ale Brewing Co. | Mysterium Verum Shipwrecked | American Strong Ale | Blanco | TX | 9.70% | 27 |
VIP | Real Ale Brewing Co. | Mysterium Verum Tenebra Aeterna | Porter | Blanco | TX | 7.90% | - |
VIP | Real Ale Brewing Co. | Sisyphus | American Barleywine | Blanco | TX | 10.50% | 75 |
VIP | Real Ale Brewing Co. | Real Heavy | Scotch Ale | Blanco | TX | 9.30% | 27 |
VIP | Real Ale Brewing Co. | Crispy Business | Lager | Blanco | TX | 4.50% | 26 |
VIP | Real Ale Brewing Co. | Corleone | Lager | Blanco | TX | 4.30% | 20 |
VIP | Real Ale Brewing Co. | Cruzer | Kölsch | Blanco | TX | 4.50% | 18 |
VIP | Real Ale Brewing Co. | Hans' Pils | German Pilsner | Blanco | TX | 5.30% | 50 |
VIP | Real Ale Brewing Co. | Firemans Light | American Light Lager | Blanco | TX | 4% | 10 |
VIP | Real Ale Brewing Co. | Old 300 Internaitonal Lager | Lager | Blanco | TX | 4.50% | 20 |
VIP | Real Ale Brewing Co. | Hop Sprocket | Hazy IPA | Blanco | TX | 7.30% | 20 |
VIP | Real Ale Brewing Co. | Squirt Gun | IPA | Blanco | TX | 6% | 40 |
VIP | Real Ale Brewing Co. | Swifty | American Pale Ale | Blanco | TX | 5.20% | 40 |
VIP | Real Ale Brewing Co. | Fresh Kicks | IPA | Blanco | TX | 6.60% | 40 |
VIP | Real Ale Brewing Co. | Devils Backbone | Belgian Tripel | Blanco | TX | 8.10% | 35 |
VIP | Real Ale Brewing Co. | 8 Track | American Amber Red Ale | Blanco | TX | 6.50% | 30 |
VIP | Real Ale Brewing Co. | Oktoberfest | Märzen | Blanco | TX | 5.70% | 22 |
VIP | Real Ale Brewing Co. | Vamonos | Sour | Blanco | TX | 4% | - |
VIP | Real Ale Brewing Co. | Sky Island | Sour | Blanco | TX | 5.40% | 5 |
1 | El Jimador Canned Cocktail | Lime Margarita | Flavored Malt Beverage | Lynchburg | TN | 5.90% | 1 |
1 | El Jimador Canned Cocktail | Grapefruit Paloma | Flavored Malt Beverage | Lynchburg | TN | 5.90% | 1 |
1 | El Jimador Canned Cocktail | Pina Coconut Margarita | Flavored Malt Beverage | Lynchburg | TN | 5.90% | 1 |
1 | El Jimador Canned Cocktail | Orange Sunrise | Flavored Malt Beverage | Lynchburg | TN | 5.90% | 1 |
1 | Jack Daniels Country Cocktails | Downhome Punch | Flavored Malt Beverage | Lynchburg | TN | 4.80% | 1 |
1 | Jack Daniels Country Cocktails | Watermelon Punch | Flavored Malt Beverage | Lynchburg | TN | 4.80% | 1 |
1 | Lone Star Brewing Co. | Lone Star | Lager | San Antonio | TX | 4.60% | 10 |
1 | Lone Star Brewing Co. | Lone Star Light | Lager | San Antonio | TX | 3.90% | 10 |
1 | New Holland Brewing | Dragon's Milk | Stout - Imperial/Double | Holland | MI | 11% | 30 |
1 | New Holland Brewing | Tangerine Space Machine | Hazy IPA with Tangerine | Holland | MI | 6% | 40 |
1 | New Holland Brewing | Dragon's Milk Reserve: S'more Reserve | Stout - Imperial/Double | Holland | MI | 11% | 70 |
1 | Pabst Brewing Company | Pabst Blue Ribbon | Lager | Milwaukee | WI | 4.70% | 10 |
2 | Picadas | Picadas Limon | Hard Seltzer | Hood River | OR | 4.50% | - |
2 | Picadas | Picadas Mango | Hard Seltzer | Hood River | OR | 4.50% | - |
2 | Picadas | Picadas Guava | Hard Seltzer | Hood River | OR | 4.50% | - |
3 | New Belgium | Juicy Haze | Hazy IPA | Fort Collins | CO | 7.50% | 42 |
3 | New Belgium | Juice Force | Double IPA | Fort Collins | CO | 9.50% | 30 |
3 | New Belgium | Fruit Force | Hazy IPA | Fort Collins | CO | 9.50% | 20 |
4 | Mark Anthony | Mike's Hard Freeze Variety | Malt Beverage | Dallas | TX | 5.00% | - |
4 | Mark Anthony | Mike's Zero Sugar Lemonade | Malt Beverage | Dallas | TX | 5.00% | - |
5 | Athletic Brewing | Run Wild | Non-Alcoholic Beer - IPA | Milford | CT | 0.50% | 35 |
5 | Athletic Brewing | Upside Dawn | Non-Alcoholic Beer - Lager | Milford | CT | 0.50% | 15 |
5 | Athletic Brewing | Free Wave | Non-Alcoholic Beer - IPA | Milford | CT | 0.50% | 55 |
5 | Athletic Brewing | Cerveza Athletica | Non-Alcoholic Beer - Lager | Milford | CT | 0.50% | 15 |
5 | Athletic Brewing | Daypack - Black Cherry | Sparkling Hop Water | Milford | CT | 0.50% | - |
6 | Mighty Swell | Mighty Swell OG Varitey | Hard Seltzer | Austin | TX | 5.00% | - |
6 | Mighty Swell | Mighty Swell Tropical Varitey | Hard Seltzer | Austin | TX | 5.00% | - |
6 | Mighty Swell | Mighty Swell Keep it Weird | Hard Seltzer | Austin | TX | 5.00% | - |
6 | Mighty Swell | Mighty Swell Techniflavor | Hard Seltzer | Austin | TX | 5.00% | - |
7 | BeatBox | Hard Tea | Party Punch | Austin | TX | 11.10% | - |
7 | BeatBox | Apple | Party Punch | Austin | TX | 11.10% | - |
7 | BeatBox | Pink Lemonade | Party Punch | Austin | TX | 11.10% | - |
8 | Eight Brewing | Eight Elite | Light Lager | Austin | TX | 4% | - |
9 | Yuengling Brewing Company | Traditional Lager | Lager | Potsville | PA | 4.50% | 12 |
9 | Yuengling Brewing Company | Flight | Light Lager | Potsville | PA | 4.20% | 7 |
9 | Yuengling Brewing Company | Oktoberfest | Marzen Style | Potsville | PA | 5.30% | 14 |
10 | Ranger Creek | Dog in the Hunt | Amber Lager | San Antonio | TX | 4.60% | 20 |
10 | Ranger Creek | Skytrooper | American IPA | San Antonio | TX | 6.50% | 65 |
10 | Ranger Creek | Love Struck | Hefeweizen | San Antonio | TX | 5.40% | 15 |
10 | Ranger Creek | SA Lager | Lager | San Antonio | TX | 5.20% | 15 |
11 | Guadalupe Brewing Company | Texas Honey Ale | Specialty Honey | New Braunfels | TX | 7.32% | 15 |
11 | Guadalupe Brewing Company | Scotch Ale | Scottish Ale | New Braunfels | TX | 8.17% | 16 |
11 | Guadalupe Brewing Company | Guadalupe India Pale Ale | India Pale Ale | New Braunfels | TX | 7.56% | 50 |
12 | Altstadt | Kolsh | Kolsch | Fredricksburg | TX | 4.80% | 20 |
12 | Altstadt | Lager | German Lager | Fredricksburg | TX | 4.80% | 18 |
12 | Altstadt | Hefeweizen | Hefeweizen | Fredricksburg | TX | 5.10% | 10 |
12 | Altstadt | Schwartzbier | Schwartzbier | Fredricksburg | TX | 4.80% | 22 |
13 | 6666 Four Sixes Grit and Glory | Pilsner | 10699 | Pilsner | Guthrie | TX | 5.00% |
13 | 6666 Four Sixes Grit and Glory | Hazy IPA | 10697 | Hazy IPA | Guthrie | TX | 5.00% |
13 | 6666 Four Sixes Grit and Glory | Amber Lager | 10695 | Amber Lager | Guthrie | TX | 5.00% |
14 | Lone River | Ranch Water - Variety Pack | Agave Based Seltzer | Houston | TX | 4.00% | - |
14 | Lone River | Ranch Rita | Agave Based Seltzer | Houston | TX | 5.80% | - |
15 | Revolver Brewing Company | Blood and Honey | Golden Ale | Granbury | TX | 7.00% | 20 |
15 | Revolver Brewing Company | Blood and Honey 50/50 | Texas Ale/Light | Granbury | TX | 4.80% | - |
15 | Revolver Brewing Company | Hatch Green Chile | Spiced Lager | Granbury | TX | 5.50% | 15 |
16 | Shiner Brewery | Órale | Mexican Lager | Shiner | TX | 4.50% | 20 |
16 | Shiner Brewery | Shiner TexHex Desert Mirage | Hazy IPA | Shiner | TX | 8.00% | 45 |
16 | Shiner Brewery | Shiner TexHex Bruja’s Brew | IPA | Shiner | TX | 7.00% | 60 |
16 | Shiner Brewery | Shiner Bohemian Black Lager | Black Lager | Shiner | TX | 4.90% | 18 |
17 | Four Corners | Spicy Chela | Mexican Lager | Dallas | TX | 4.60% | 13 |
17 | Four Corners | Local Buzz | Honey Ale | Dallas | TX | 5.00% | 20 |
17 | Four Corners | Chingo Haze | Hazy IPA | Dallas | TX | 6.70% | 55 |
18 | Diageo | Guinness Draught | Irish Dry Stout | Dublin | IE | 4.20% | 45 |
18 | Diageo | Guinness 0.0 | Irish Dry Stout | Dublin | IE | 0.00% | - |
19 | MolsonCoors | Topo Chico Margaria Seltzer | Seltzer | Dallas | TX | 4.70% | - |
19 | MolsonCoors | Topp Chico Ranch Water | Seltzer | Dallas | TX | 4.70% | - |
20 | MolsonCoors | Blue Moon Light Sky - Tropical | Belgium White Light | Denver | CO | 3.20% | - |
20 | MolsonCoors | Blue Moon Light Sky - Tangerine | Belgium White Light | Denver | CO | 3.20% | - |
20 | MolsonCoors | Blue Moon Haze Moon | IPA - American Stlyle | Denver | CO | 5.70% | 30 |
21 | MolsonCoors | Sol Variety Pack | Mexican Chelada | Mexico, City | MX | 3.70% | - |
22 | Gather Brewing Company | Main Squeeze | Hazy IPA | Universal City | TX | 8% | 25 |
22 | Gather Brewing Company | Rescue Rider Red | Irish Red Ale | Universal City | TX | 5% | 22 |
22 | Gather Brewing Company | Green Hop Chili Peppers | Green Chili Amber Ale | Universal City | TX | 6% | 24 |
22 | Gather Brewing Company | Trilogy | Belgian Triple | Universal City | TX | 10% | 24 |
23 | Flix Brewhouse | Lucha Libre | Mexican Lager | San Antonio | TX | 4.50% | - |
23 | Flix Brewhouse | El Guavacito | Mango Guava Collab Beer | San Antonio | TX | 8% | - |
23 | Flix Brewhouse | Oktoberfest | Marzen | San Antonio | TX | 5.50% | - |
23 | Flix Brewhouse | The Architekt | Dortmunder Export | San Antonio | TX | 5.50% | - |
23 | Flix Brewhouse | TBA | Fruited Sour | San Antonio | TX | 4.50% | - |
24 | Kuenstler Brewing | Cold School | West Cost Style Pilsner | San Antonio | TX | 6% | 35 |
24 | Kuenstler Brewing | Cashmere | Hefeweizen | San Antonio | TX | 6% | 30 |
24 | Kuenstler Brewing | Puro South Town | Mexican Lager | San Antonio | TX | 5% | 18 |
24 | Kuenstler Brewing | Second Shutdown | IPA | San Antonio | TX | 5% | 60 |
25 | Back Unturned Brewing Co. | Come & Drink It | Helles Lager | San Antonio | TX | 5% | 16 |
25 | Back Unturned Brewing Co. | River Walk Pale Ale | American Pale Ale | San Antonio | TX | 5% | 35 |
25 | Back Unturned Brewing Co. | Dream Juice | Hazy IPA | San Antonio | TX | 7% | 82 |
25 | Back Unturned Brewing Co. | Poderosa | Fruited Kettle Sour | San Antonio | TX | 5% | 10 |
25 | Back Unturned Brewing Co. | Rio De Leche | Milk Stout | San Antonio | TX | 10% | 20 |
25 | Back Unturned Brewing Co. | Queen of Beer | Honey Pilsner | San Antonio | TX | 5% | 25 |
25 | Back Unturned Brewing Co. & Breakaway Brewing Co. | Unholy Tangerine UniCycle Tricks | Imperial IPA | San Antonio | TX | 8% | 70 |
26 | Idle Beer | Caddycraft | Hazy IPA | San Antonio | TX | 7% | 50 |
26 | Idle Beer | Classic Cruiser | Kolsch | San Antonio | TX | 5% | 20 |
26 | Idle Beer | El Dorodo | Mexican Lager | San Antonio | TX | 5% | 15 |
27 | Dos Sirenos Brewing | Aither | American Lager | San Antonio | TX | 5% | 12 |
27 | Dos Sirenos Brewing | Ares Marzen | German Marzen | San Antonio | TX | 6% | 14 |
27 | Dos Sirenos Brewing | Iris Hazy I | New England IPA | San Antonio | TX | 6% | 30 |
27 | Dos Sirenos Brewing | Morpheus | Imperial Stout | San Antonio | TX | 9% | 50 |
27 | Dos Sirenos Brewing/Cactus Land Collaboration | Land Meets Sea | Passion Fruited Lager | San Antonio | TX | 5% | 12 |
28 | Cactus Land Brewing Co | El Pepino Loco | Cucumber Gose w/Chimoy | Adkins | TX | 5.10% | - |
28 | Cactus Land Brewing Co | Tiny Drinks | Goos w/Coconut, Pineapple, Soursop, Black Cherries, Raspberries | Adkins | TX | 5.20% | - |
28 | Cactus Land Brewing Co | Zaftig | Apricot New England IPA (SA Beer Week Collab w/Kunstler) | Adkins | TX | 6.00% | - |
28 | Cactus Land Brewing Co | Weather Season | Dark Czech Lager | Adkins | TX | 5.30% | - |
29 | Freetail Brewing Co. | GP Imagine a World Pils | Dry-hopped Pils | San Antonio | TX | 4.40% | 20 |
29 | Freetail Brewing Co. | Imagine 14 Years | Imperial Pils | San Antonio | TX | 8.60% | 30 |
29 | Freetail Brewing Co. | La Muerta 2023 | Smoked Imperial Stout | San Antonio | TX | 9.10% | 50 |
29 | Freetail Brewing Co. | Velocihoptor IPA | American IPA | San Antonio | TX | 6.50% | 60 |
29 | Freetail Brewing Co. | Hive Five | Honey Blond | San Antonio | TX | 5.00% | 15 |
29 | Freetail Brewing Co. | Bowie Bock | American Dark Lager | San Antonio | TX | 5.80% | 18 |
30 | Alamo Beer Co. & Thirsty Pups Brewery | San Antonio Beer Week Collaboration Beer '23 | San Antonio | TX | |||
30 | Black Laboratory Brewing & Wild Barley Brewery | San Antonio Beer Week Collaboration Beer '23 | San Antonio | TX | |||
30 | Cactus Land Brewing Co. & Künstler Brewing | San Antonio Beer Week Collaboration Beer '23 | San Antonio | TX | |||
30 | Dos Sirenos Brewing & Cactus Land Brewing Co. | San Antonio Beer Week Collaboration Beer '23 | San Antonio | TX | |||
30 | Flix Brewhouse & Roadmap Brewing Co. | San Antonio Beer Week Collaboration Beer '23 | San Antonio | TX | |||
30 | Ranger Creek Brewing & Wild Barley Brewery | San Antonio Beer Week Collaboration Beer '23 | San Antonio | TX | |||
30 | Second Pitch Beer Co. & Freetail Brewing Co. | San Antonio Beer Week Collaboration Beer '23 | San Antonio | TX | |||
30 | Back Unturned Brewing Co. & Breakaway Brewing Co. | San Antonio Beer Week Collaboration Beer '23 | San Antonio | TX | |||
31 | Black Laboratory Brewing | Bindi Blonde Ale | Kolsch | San Antonio | TX | 5% | 20 |
31 | Black Laboratory Brewing | Mox's IPA | American IPA | San Antonio | TX | 6% | 60 |
32 | Second Pitch Beer Company | Hometown Lager | California Common | San Antonio | TX | 5% | 19 |
32 | Second Pitch Beer Company | Party at the Neighbors IPL | India Pale Lager | San Antonio | TX | 5% | 45 |
32 | Second Pitch Beer Company | Summer Lightning Ale | Honey Blonde | San Antonio | TX | 5% | 35 |
32 | Second Pitch Beer Company | Hello Gourdgeous Pumpkin Beer | Pumpkin Beer | San Antonio | TX | - | - |
32 | Second Pitch Beer Company | The Crisis | Strong Ale | San Antonio | TX | - | 11 |
32 | Second Pitch Beer Company | Malt Cross Lovers Collab with Freetail | English Brown | San Antonio | TX | - | - |
33 | Weathered Souls Brewing Company | Apple Pie | Berliner Apple Sour | San Antonio | TX | 6% | - |
33 | Weathered Souls Brewing Company | Sit and Reminisce | Wheat Beer | San Antonio | TX | 5% | 14 |
33 | Weathered Souls Brewing Company | Coffee Cavernous | Coffee Imperial Stout | San Antonio | TX | 12% | - |
33 | Weathered Souls Brewing Company | Barrel Aged French Press | BA Coffee Imperial Stout | San Antonio | TX | 15% | - |
34 | Man Overboard Brewing Company | Ron's Blonde | Blonde Ale | San Antonio | TX | 5.80% | 20 |
34 | Man Overboard Brewing Company | Blood Orange Seltzer | Seltzer | San Antonio | TX | 4.20% | 0 |
34 | Man Overboard Brewing Company | Shall Not Perish | India Pale Ale | San Antonio | TX | 6.20% | 65 |
34 | Man Overboard Brewing Company | Hawaiian Sunset | Berliner Wiesse with Pineapple | San Antonio | TX | 4.00% | 3.6 |
35 | Longtab Brewing Company | Flint Kaserne | Marzen | San Antonio | TX | 6.10% | - |
35 | Longtab Brewing Company | The Originals | Hefeweizen | San Antonio | TX | 5.30% | - |
35 | Longtab Brewing Company | Green Light | Belgian Amber | San Antonio | TX | 7% | - |
35 | Longtab Brewing Company | Red Empire | Red Ale | San Antonio | TX | 7% | - |
35 | Longtab Brewing Company | The Tribe | Coffee Stout | San Antonio | TX | 6% | - |
35 | Longtab Brewing Company / Cactus Land Brewing | Ghillie Ghillie | British Golden Ale | San Antonio | TX | 5% | - |
36 | Blue Star Brewing Company | Texican | Lager | San Antonio | TX | 4.00% | - |
36 | Blue Star Brewing Company | Raspberry Geyser | Sour | San Antonio | TX | 3.80% | - |
36 | Blue Star Brewing Company | Oktoberfest | German Style Lager | San Antonio | TX | 5.40% | - |
36 | Blue Star Brewing Company | Flying Pig | Pale Ale | San Antonio | TX | 5.00% | - |
37 | Breakaway Brewing Company | Super Domestique | Double IPA | San Antonio | TX | 8.80% | 114 |
37 | Breakaway Brewing Company | Peach of a Century | NEIPA | San Antonio | TX | 6.90% | 41 |
37 | Breakaway Brewing Company | Social Ride | Blackberry Pilsner | San Antonio | TX | 5.30% | 23 |
37 | Breakaway Brewing Company | Lantern Rouge | Rasberry Hibiscus Session | San Antonio | TX | 5.50% | 26 |
38 | Roadmap Brewing Co. | Alright, Alright, Alright | Pilsner | San Antonio | TX | 4.50% | - |
38 | Roadmap Brewing Co. | Tie Dye | Kolsch | San Antonio | TX | 4.70% | - |
38 | Roadmap Brewing Co. | Craven Cottage | English Pub Ale | San Antonio | TX | 5.40% | 30 |
38 | Roadmap Brewing Co. | MiniVan Dad | DIPA | San Antonio | TX | 7.90% | 88 |
39 | Watertight Cocktails | Beach Margarita | Flavored Malt Beverage | Austin | TX | 6% | - |
39 | Watertight Cocktails | Guava Paloma | Flavored Malt Beverage | Austin | TX | 6% | - |
39 | Watertight Cocktails | Mango Sipper | Flavored Malt Beverage | Austin | TX | 6% | - |
40 | Kyla Kombucha | Kyla Kombucha Lavender Lemonade | Kombucha Seltzer | Hood River | OR | 5% | - |
40 | TX Ranch Water | TX Ranch Water | Agave Seltzer | Saulsolito | CA | - | - |
41 | Voodoo Brewing Company | Good Vibes | West Coast IPA | Meadville | PA | 7.30% | 85 |
41 | Voodoo Brewing Company | Lacto Kooler | Sour Berliner Weisse | Meadville | PA | 5.50% | 10 |
41 | Voodoo Brewing Company | Voodoo Love Child | Fruited Belgian Tripel | Meadville | PA | 9.50% | 10 |
42 | Wild T (Wild Ohio Brewing) | Strawberry Pineapple | Hard Tea | Columbus | OH | 9% | - |
42 | Wild T (Wild Ohio Brewing) | Black Cherry Bourbon Barrel | Hard Tea | Columbus | OH | 9% | - |
42 | Wild T (Wild Ohio Brewing) | Peach | Hard Tea | Columbus | OH | 8% | - |
42 | Wild T (Wild Ohio Brewing) | Original | Hard Tea | Columbus | OH | 5% | - |
42 | Wild T (Wild Ohio Brewing) | Blueberry | Hard Tea | Columbus | OH | 7% | - |
43 | V!VA | V!VA Amarillo | Pale Ale | San Antonio | TX | 5.10% | 15 |
43 | V!VA | V!VA Los Muertos | Dark Lager | San Antonio | TX | 4.50% | 18 |
43 | V!VA | V!VA Ale Nino | Hazy IPA | San Antonio | TX | 5.80% | 52 |
44 | Alamo Beer Company | Golden Ale | Golden Ale | San Antonio | TX | 4.70% | 16 |
44 | Alamo Beer Company | Amber Lager | Amber | San Antonio | TX | 5.50% | 22 |
44 | Alamo Beer Company | Hayz St IPA | Hazy IPA | San Antonio | TX | 7.00% | 60 |
45 | ShotGun | ShotGun Texas Bock | Bock | San Antonio | TX | 4.40% | 17 |
45 | ShotGun | ShotGun Texas Juicy | Juicy IPA | San Antonio | TX | 7.00% | 40 |
45 | ShotGun | ShotGun Ranch Water | Seltzer | San Antonio | TX | 6.90% | - |
46 | Vista Brewing | Adair | Kolsch | Driftwood | TX | 4.20% | - |
46 | Vista Brewing | Dark Skies | Black Pilsner | Driftwood | TX | 4.90% | |
46 | Vista Brewing | Austin Made Us Do It | Hazy IPA | Driftwood | TX | 6.50% | - |
46 | Vista Brewing | Karma | Hill Country Hefeweizen | Driftwood | TX | 4.50% | |
46 | Vista Brewing | Middle Trinity | Belgian-Style Tripel | Driftwood | TX | 9.50% | - |
46 | Vista Brewing | Laissez Faire | Wine Barrel Aged Brett Ale | Driftwood | TX | 7.70% | - |
47 | Independence Brewing Co. | Native Texan | German Pilsner | Austin | TX | 5.20% | 36 |
47 | Independence Brewing Co. | Twine Time | Pale Ale | Austin | TX | 5.20% | 35 |
47 | Independence Brewing Co. | Highboy Full Nelson | Double IPA | Austin | TX | 9% | 100 |
47 | Independence Brewing Co. | Stash IPA | IPA | Austin | TX | 7.50% | 94 |
48 | 28 Songs Brewhouse + Kitchen | Hill Country IPA | IPA | Boerne | TX | 6.80% | 63 |
48 | 28 Songs Brewhouse + Kitchen | Oktoberfest | Marzen Lager | Boerne | TX | 5.30% | 22 |
48 | 28 Songs Brewhouse + Kitchen | Lil Summer Lager | Lager | Boerne | TX | 5.30% | 8 |
49 | Free Roam Brewing Company | Low Fence | American Lager | Boerne | TX | 4.10% | 9 |
49 | Free Roam Brewing Company | Collaboration w/ Mad Pecker | West Coast IPA | Boerne | TX | 7.10% | 72 |
49 | Free Roam Brewing Company | Lupulin Almanac | Fresh Hop | Boerne | TX | 5.50% | 41 |
49 | Free Roam Brewing Company | #GiveEmHeller | Cream Ale w/ Lime | Boerne | TX | 5.40% | 19 |
51 | Wild Acre Brewing | TX Blonde | Lager | Fort Worth | TX | 5.60% | 15 |
51 | Wild Acre Brewing | Sundance Wheat | Wheat | Fort Worth | TX | 5.20% | - |
51 | Wild Acre Brewing | Juice Slinger IPA | IPA | Fort Worth | TX | 7% | - |
51 | Wild Acre Brewing | Watermelon Blonde | Blonde Ale | Fort Worth | TX | 5% | - |
52 | Bishop Cider | Crackberry | Cider | Dallas | TX | 6% | - |
52 | Bishop Cider | Ciderdaze | Cider | Dallas | TX | 6.50% | - |
52 | Bishop Cider | Pineapple Paradise | Cider | Dallas | TX | 5% | - |
52 | Bishop Cider | Mai Tai | Cider | Dallas | TX | 5% | - |
53 | Real Ale Brewing Co. | Hill Country Bock | Bock | Blanco | TX | 4.90% | 15 |
53 | Real Ale Brewing Co. | Bright Shadows | Belgian Blonde | Blanco | TX | 6.60% | 26 |
53 | Real Ale Brewing Co. | Crash Pad | Double IPA | Blanco | TX | 9.30% | 20 |
53 | Real Ale Brewing Co. | Hans' Pils | Pilsner | Blanco | TX | 5.30% | 50 |
54 | Stone Brewing | 27th Anniversary Lemon Shark IPA | IPA | Escondido | CA | 9.60% | 43 |
54 | Stone Brewing | Buenaveza Salt & Lime Lager | Lager | Escondido | CA | 4.70% | 13 |
54 | Stone Brewing | Delicious Citrus IPA | IPA | Escondido | CA | 7.70% | 75 |
54 | Stone Brewing | Stone IPA | IPA | Escondido | CA | 5.90% | 71 |
55 | Best Day Brewing Co. | Best Day Hazy Ipa Na | Hazy IPA | Sausalito | CA | 0.50% | - |
55 | Best Day Brewing Co. | Best Day Kolsch Na | Kölsch | Sausalito | CA | 0.50% | - |
55 | Best Day Brewing Co. | Best Day Wc Ipa Na | IPA | Sausalito | CA | 0.50% | - |
55 | Best Day Brewing Co. | Best Day Electro- Na | Lager | Sausalito | CA | 0.50% | - |
56 | Big Country Organic Brewing Co. | Big Country Organic Hazy IPA | Hazy IPA | Pflugerville | TX | 7.10% | - |
56 | Big Country Organic Brewing Co. | Big Country Organic West Coast IPA | IPA | Pflugerville | TX | 7.10% | - |
56 | Big Country Organic Brewing Co. | Big Country TexMex Lager | Lager | Pflugerville | TX | 5.50% | - |
56 | Big Country Organic Brewing Co. | Big Country Organic Pilsner | Pilsner | Pflugerville | TX | 5% | 23 |
57 | Merchant du Vin | Ayinger Dark Lager | Lager | Tacoma | WA | 5% | 21 |
