


THE 16TH ANNUAL SA BEER FESTIVAL
SATURDAY, OCTOBER 15, 2022
The San Antonio Beer Festival, founded in 2005, is San Antonio’s original beer fest, pouring 400+ premium and craft beers from 100+ breweries from around the world.
This festival is jam-packed with unique casks, one-of-a-kind collaborations, and your favorite porters, stouts, pilsners, ales, wheats, sours, Belgians, ciders, and lagers to name a few. Beyond beer, the San Antonio Beer Festival features music, games, wines, ciders, food trucks, food booths, local vendors, and more.
Experience the beer festival that San Antonio has loved for almost two decades. Feel free to bring lawn chairs or blankets and enjoy a beautiful fall day at Crockett Park. A portion of the proceeds will benefit San Antonio Food Bank. The event will be held rain or shine. All guests must be 21+ years of age with a valid ID. No refunds.
Participate
BREWERY & VENDOR REQUEST 2019
VOLUNTEER REQUEST 2019
2022 Breweries
Booth Number | San Antonio Beer Week Participant | Brand/Brewery | Beer Name | Beer Style | City | State | ABV | IBU |
---|---|---|---|---|---|---|---|---|
1 | Lone Star Brewing Co. | Lone Star | Lager | San Antonio | TX | 4.60% | 10 | |
1 | Lone Star Brewing Co. | Lone Star Light | Lager | San Antonio | TX | 3.90% | 10 | |
1 | Pabst Brewing Co. | Pabst Blue Ribbon | Lager | Milwaukee | WI | 4.70% | 10 | |
1 | Jack Daniels Country Cocktails | Downhome Punch | Flavored Malt Beverage | Lynchburg | TN | 4.80% | 1 | |
1 | Jack Daniels Country Cocktails | Watermelon Punch | Flavored Malt Beverage | Lynchburg | TN | 4.80% | 1 | |
1 | New Holland Brewing | Dragon's Milk | Stout - Imperial/Double | Holland | MI | 11.00% | 30 | |
1 | New Holland Brewing | Dragon's Milk White | Stout - White / Golden | Holland | MI | 6.00% | 15 | |
1 | New Holland Brewing | Dragon's Milk Reserve: Maple Cinnamon | Stout - Imperial/Double | Holland | MI | 11.00% | 30 | |
2 | Saint Arnold | Oktoberfest | Scotch Ale | Houston | TX | 7.00% | 14 | |
2 | Saint Arnold | Tarnation | Strong Ale | Houston | TX | 9.00% | 34 | |
2 | Saint Arnold | Harmony | Hazy IPA | Houston | TX | 7.00% | 30 | |
2 | Saint Arnold | Art car | IPA | Houston | TX | 7.00% | 55 | |
2 | Saint Arnold | Lawnmower | Kolsch | Houston | TX | 5.00% | 18 | |
3 | Karbach Brewing Co. | Love St Blonde | Blonde | Houston | TX | 5.00% | 15 | |
3 | Karbach Brewing Co. | Love St Citrus | American Wheat Ale | Houston | TX | 5.00% | 10 | |
3 | Karbach Brewing Co. | Crawford Bock | Amercian Bock | Houston | TX | 6.00% | 15 | |
3 | Karbach Brewing Co. | Light Circus | Hazy IPA | Houston | TX | 7.00% | 20 | |
4 | Karbach Brewing Co. | Paloma | FMB | Houston | TX | 9.00% | - | |
4 | Karbach Brewing Co. | Margarita | FMB | Houston | TX | 9.00% | - | |
4 | Karbach Brewing Co. | RanchWater Original Lime | Hard Seltzer | Houston | TX | 5.00% | - | |
5 | White Claw Hard Seltzer | White Claw Hard Seltzer | Seltzer | Scottsdale | AZ | 5.00% | - | |
5 | Cayman Jack Margarita | Cayman Jack Margarita | RTD Cocktail | Scottsdale | AZ | 5.00% | - | |
6 | Sierra Nevada Brewery | Pale Ale | Pale Ale | Chico | CA | 5.60% | 38 | |
6 | Sierra Nevada Brewery | Hazy Little Thing | Hazy IPA | Chico | CA | 6.70% | 35 | |
6 | Sierra Nevada Brewery | Sunny Little Thing | Citrus Wheat Ale | Chico | CA | 5.00% | 10 | |
7 | Anheuser-Busch Brewery | Budweiser Zero | America Lager Non-Alcoholic | Houston | TX | 0.00% | - | |
7 | Anheuser-Busch Brewery | Bud Light Seltzer Hard Soda Variety Pack | Seltzer With A Pop Of Soda | Houston | TX | 5.00% | - | |
7 | Anheuser-Busch Brewery | Bud Light Seltzer Variety Pack | Light Seltzer | Houston | TX | 5.00% | - | |
8 | Anheuser-Busch Brewery | Michelob Ultra | Premium Light Lager | Houston | TX | 4.20% | 10 | |
8 | Anheuser-Busch Brewery | Michelob Ultra Pure Gold | Premium Light Organic Lager | Houston | TX | 3.80% | - | |
9 | Austin Eastciders | Passionfruit Cider | Hard Cider | Austin | TX | 5.00% | - | |
9 | Austin Eastciders | Blood Orange Cider | Hard Cider | Austin | TX | 5.00% | - | |
9 | Austin Eastciders | Mango Mimosa Light Cider | Hard Cider - Light | Austin | TX | 4.20% | - | |
9 | Austin Eastciders | BlacMikes Hot Honey Imperial Cider | Hard Cider - Imperial Special Release | Austin | TX | 8.30% | - | |
10 | Breckenridge | Mountain Beach | Sour | Breckenridge | CO | 4.50% | - | |
10 | Breckenridge | Vanilla Porter | Vanilla Porter | Breckenridge | CO | 5.40% | 16 | |
10 | Breckenridge | Strawberry Sky | Strawberry Kolsch | Breckenridge | CO | 4.80% | - | |
10 | Breckenridge | Christmas Ale | Winter Ale | Breckenridge | CO | 7.10% | 22 | |
11 | Estrella | Mango Chilada | Mango Michelada | Los Angeles | CA | 3.50% | - | |
11 | Estrella | Estrella Jalisco | Mexican Lager | Los Angeles | CA | 4.50% | - | |
11 | Golden Road | Mango Cart | Mango Wheat Ale | Los Angeles | CA | 4.00% | 10 | |
12 | Elysian | Pumpkin Variety | Pumpkin Variety | Seattle | WA | 0.00% | - | |
12 | Elysian | Space Dust | IPA | Seattle | WA | 8.20% | 62 | |
12 | Elysian | Contact Haze/Full Contact | Hazy IPA | Seattle | WA | 6.00% | 39 | |
13 | Goose Island | Lemon Shandy | Lemon Shandy | Chicago | IL | 4.20% | - | |
13 | Goose Island | Beer Hug Variety | IPA Variety | Chicago | IL | 0.00% | - | |
13 | Goose Island | Wild Herd | Kolsch | Chicago | IL | 5.00% | 20 | |
13 | Goose Island | Bourbon County 2020 | Bourbon Stout | Chicago | IL | 14.60% | 60 | |
14 | Stella Artois | Liberte | Non-Alcoholic | Leuven | BE | 0.00% | - | |
14 | Stella Artois | Artois | Belgian Lager | Leuven | BE | 5.00% | - | |
14 | Stella Artois | Solstice | Pale Lager | Leuven | BE | 4.50% | - | |
15 | Constellation | Modelo Especial | Lager | Nava | MX | 4.40% | 18 | |
15 | Constellation | Modelo Negra | Victorian Lager | Nava | MX | 5.00% | 16 | |
15 | Constellation | Corona Premier | Light Lager | Nava | MX | 4.00% | 7 | |
15 | Constellation | Pacifico | Lager | Nava | MX | 4.30% | 18 | |
15 | Constellation | Modelo Oro | Light Lager | Nava | MX | 4.00% | - | |
15 | Constellation | Modelo Ranch Water | Seltzer | Nava | MX | 4.50% | - | |
16 | Real Ale | Hop Sprocket | Hazy IPA | Blanco | TX | 7.30% | 20 | |
16 | Real Ale | Crispy Busniess | Lager | Blanco | TX | 4.50% | 26 | |
16 | Real Ale | Axis IPA | American IPA | Blanco | TX | 7.00% | 70 | |
16 | Real Ale | Firemans #4 | Blonde Ale | Blanco | TX | 5.10% | 23 | |
17 | Big Country Beverages | Variety Pack | Seltzers | Austin | TX | 4.50% | - | |
18 | Delirium | Delirium Tremens | Belgian Golden Ale | Melle | BE | 8.50% | 24 | |
18 | Delirium | Delirium Nocturnum | Belgian Dark Ale | Melle | BE | 8.50% | 24 | |
18 | Delirium | Delirium Red | Fruit Beer Ale | Melle | BE | 8.00% | 10 | |
18 | Delirium | Delirium Deliria | Golden Ale | Melle | BE | 8.50% | 30 | |
19 | Deschutes Brewery | King Crispy Pilsner | German Pilsner | Bend | OR | 4.80% | - | |
19 | Deschutes Brewery | HazeTron Imperial Hazy IPA | Double IPA | Bend | OR | 8.00% | 55 | |
19 | Deschutes Brewery | Black Butte Porter | Porter | Bend | OR | 5.50% | 30 | |
19 | Deschutes Brewery | Fresh Squeezed IPA | American IPA | Bend | OR | 6.40% | 60 | |
20 | Deep Ellum Brewing | Patio Water | Dallas | TX | 4.50% | |||
20 | Deep Ellum Brewing | Dallas Blonde | Blonde Ale | Dallas | TX | 5.20% | 23 | |
20 | Deep Ellum Brewing | Dream Crusher | Imperial Double IPA | Dallas | TX | 9.50% | 120 | |
20 | Deep Ellum Brewing | Deep Ellum IPA | American IPA | Dallas | TX | 7.00% | 70 | |
21 | Oskar Blues Brewery | Oskar's Lager | Pilsner | Longmont | CO | 4.20% | - | |
21 | Oskar Blues Brewery | Double Dales | Imperial IPA | Longmont | CO | 9.00% | 65 | |
21 | Oskar Blues Brewery | Death By Coconut | Porter | Longmont | CO | 6.50% | 25 | |
21 | Oskar Blues Brewery | Dales Pale Ale | Pale Ale | Longmont | CO | 6.50% | 65 | |
22 | San Juan Seltzer | PNW Variety Pack | Hard Seltzers | Seattle | WA | 4.20% | - | |
22 | San Juan Seltzer | Lemonade Variety Pack | Hard Seltzers | Seattle | WA | 4.20% | - | |
22 | San Juan Seltzer | Punch Variety Pack | Hard Seltzers | Seattle | WA | 4.20% | - | |
23 | Stone Brewing | Hazy IPA | American IPA | Escondido | CA | 6.70% | 35 | |
23 | Stone Brewing | Buenaveza Salt & Lime Lager | Mexican Lager | Escondido | CA | 4.70% | 13 | |
23 | Stone Brewing | Enjoy By 10.31.2022 Hazy IPA | Imperial Double IPA | Escondido | CA | 9.40% | 52 | |
23 | Stone Brewing | Stone 26th Anniversary IPA | Imperial Double IPA | Escondido | CA | 9.70% | - | |
24 | Merchant du Vin | Ayinger | Dark Lager | Tacoma | WA | 5.00% | 21 | |
24 | Merchant du Vin | Lindemans Framboise | Framboise Lambic | Tacoma | WA | 2.50% | 10 | |
24 | Merchant du Vin | Samuel Smith Chocolate Stout | Stout | Tacoma | WA | 5.00% | 28 | |
24 | Merchant du Vin | Samuel Smith Imperial Stout | Roasty Stout | Tacoma | WA | 7.00% | 35 | |
25 | Independence Brewing Co. | Stash IPA | American IPA | Austin | TX | 7.50% | 94 | |
25 | Independence Brewing Co. | Native Texan Pilsner | German Pilsner | Austin | TX | 5.20% | 36 | |
25 | Independence Brewing Co. | Austin Amber | Red Ale | Austin | TX | 6.00% | 32 | |
25 | Independence Brewing Co. | Pure Stoke Hazy IPA | Hazy IPA | Austin | TX | 7.00% | - | |
26 | Founders Brewing | All Day IPA | IPA | Grand Rapids | MI | 4.70% | 42 | |
26 | Founders Brewing | All Day Chill Day | Cold IPA | Grand Rapids | MI | 4.80% | 40 | |
26 | Founders Brewing | 4 Giants and the Haze of Destiny | Imperial Double IPA | Grand Rapids | MI | 8.40% | 50 | |
26 | Founders Brewing | Belgian Twist | Belgian Tripel | Grand Rapids | MI | 10.00% | 25 | |
27 | Flying Embers | Orange Mimosa | Hard Kombucha | Ventura | CA | 6.90% | - | |
27 | Flying Embers | Cherry Hibiscus Lime | Hard Kombucha | Ventura | CA | 8.50% | - | |
27 | Flying Embers | Margarita | Malt Beer | Ventura | CA | 10.00% | - | |
27 | Flying Embers | Mojito | Hard Seltzers | Ventura | CA | 8.00% | - | |
28 | TUPPS Brewery | DDH #35 | IPA | McKinney | TX | 7.20% | 50 | |
28 | TUPPS Brewery | Juice Pack | Hazy Pale Ale | McKinney | TX | 5.50% | 20 | |
28 | TUPPS Brewery | Oktoberfest | Marzen | McKinney | TX | 5.50% | 20 | |
28 | TUPPS Brewery | Neon Shades | Sour | McKinney | TX | 5.20% | 0 | |
30 | Southern Star Brewery | Storm The Beaches | Mexican Lager | Conroe | TX | 4.20% | - | |
30 | Southern Star Brewery | Fuzz Pedal | Hazy IPA | Conroe | TX | 6.00% | - | |
30 | Southern Star Brewery | Buried Hatchet | American Imperial Stout | Conroe | TX | 8.20% | 50 | |
30 | Lexington Brewing | Blueberry Barrel Wheat Ale | Wheat Ale | Lexington | KY | 8.00% | - | |
30 | Lexington Brewing | Tangerine Cream | Cream Ale | Lexington | KY | 5.50% | - | |
30 | Lexington Brewing | Bourbon Ale | Irish Red Ale | Lexington | KY | 8.00% | - | |
30 | Sixpoint Brewery | Resin | Imperial IPA | Brooklyn | NY | 9.10% | 103 | |
30 | Sixpoint Brewery | Anti Resin | New England IPA | Brooklyn | NY | 9.10% | 103 | |
30 | Sixpoint Brewery | Super Raspy | Sour Ale With Raspberry | Brooklyn | NY | 8.30% | - | |
30 | Wasatch Brewery | Black 'O Latern | Pumpkin Beer | Salt Lake City | UT | 6.60% | 14 | |
30 | Wasatch Brewery | Polygamy Porter Nitro | Brown Porter | Salt Lake City | UT | 6% | 24 | |
30 | Wasatch Brewery | Blueberry Hefeweizen | American Wheat with Fruit | Salt Lake City | UT | 4.80% | 9 | |
30 | Squatters Brewery | Hop Rising | Double India Pale Ale | Salt Lake City | UT | 9.00% | 72 | |
30 | Squatters Brewery | Hop Rising Hazy | New England Double Ipa | Salt Lake City | UT | 9.00% | 25 | |
30 | Squatters Brewery | Outer Darkness | Russian Imperial Stout | Salt Lake City | UT | 10.50% | 65 | |
30 | 5X5 Brewing | Brunette Bombshell | Brown Ale | Mission | TX | 8.60% | 87 | |
30 | 5X5 Brewing | 40mm Stout | Stout | Mission | TX | 7.00% | 57 | |
30 | 5X5 Brewing | Fubarr | Red Ale | Mission | TX | 5.20% | 20 | |
30 | Rahr Brewing | Paleta De Mango | Mango Chili Kolsch | Fort Worth | TX | 5.00% | 20 | |
30 | Rahr Brewing | Smore Pug | Schwarzbier | Fort Worth | TX | 5.50% | 22 | |
30 | Rahr Brewing | Hazy Dc | New England Ipa | Fort Worth | TX | 6.60% | - | |
30 | Destihl Brewing | Blueberry Crumble | Sour Ale With Blueberry | Normal | IL | 5.20% | 10 | |
30 | Destihl Brewing | Sucker Punch Dill Pickle | Gose Ale | Normal | IL | 5.00% | - | |
30 | Destihl Brewing | Strawberry Lemon Sour | Hard Seltzer | Normal | IL | 5.00% | - | |
30 | Montucky | Montucky Cold Snacks | American Lager | Bozeman | MT | 4.10% | - | |
30 | Lakewood Brewing | Tangerine Queen | American Citrus Wheat | Garland | TX | 5.70% | 11 | |
30 | Lakewood Brewing | Muy Importante Margarita | Gose Ale | Garland | TX | 5.00% | - | |
30 | Lakewood Brewing | Temptress Tress Nitro | Imperial Milk Stout | Garland | TX | 9.10% | 56 | |
30 | Masq Hard Teas | Lemon Ginger | Hard Tea | Winchester | VA | 4.00% | - | |
30 | Masq Hard Teas | Dragon Fruit Acai | Hard Tea | Winchester | VA | 4.00% | - | |
30 | Masq Hard Teas | Blueberry Lavender | Hard Tea | Winchester | VA | 4.00% | - | |
30 | Masq Hard Teas | Grapefruit Rosemary | Hard Tea | Winchester | VA | 4.00% | - | |
30 | Archer Roose | Archer Roose Rose | Rose | Boston | MA | 12.00% | - | |
30 | Archer Roose | Archer Roose Pinot Grigio | Pinot Grigio | Boston | MA | 11.00% | - | |
30 | Archer Roose | Archer Roose Sauvignon Blanc | Sauvignon Blanc | Boston | MA | 13.00% | - | |
30 | Archer Roose | Archer Roose Bubbly | Bubbly | Boston | MA | 11.00% | - | |
30 | Meridian Hive | Blackberry | Mead | Austin | TX | 5.00% | - | |
30 | Meridian Hive | Cherry | Mead | Austin | TX | 5.00% | - | |
30 | Meridian Hive | Peach | Mead | Austin | TX | 5.00% | - | |
31 | Lone River | Ranch Water - Variety Pack | Agave Based Seltzer | Houston | TX | 4.00% | - | |
31 | Lone River | Ranch Rita | Agave Based Seltzer | Houston | TX | 6.00% | - | |
32 | Guinness & Co. | Harp | Lager | Dublin | Ireland | 4.50% | 45 | |
32 | Guinness & Co. | Smithwick's | Red Ale | Dublin | Ireland | 4.50% | ||
32 | Guinness & Co. | Guinness Draught | Irish Dry Stout | Dublin | Ireland | 4.20% | ||
33 | Spoetzl | Shiner Bock | German Style Bock | Shiner | TX | 4.40% | 13 | |
33 | Spoetzl | Bruja's Brew IPA | IPA - American Stlyle | Shiner | TX | 7.00% | 60 | |
33 | Spoetzl | Desert Mirage Hazy IPA | IPA - American Stlyle | Shiner | TX | 8.00% | 45 | |
33 | Spoetzl | Holiday Cheer | Dunkelweizen | Shiner | TX | 5.40% | 22 | |
34 | Four Corners | El Chingon | American IPA | Dallas | TX | 7.30% | 72 | |
34 | Four Corners | Local Buzz | Honey Rye Ale | Dallas | TX | 5.00% | 20 | |
34 | Four Corners | Chingo Haze | Hazy IPA | Dallas | TX | 6.70% | 55 | |
34 | Four Corners | Marzen | Oktoberfest | Dallas | TX | 7.00% | - | |
35 | Altstadt | Lager | German Lager | Fredericksburg | TX | 4.80% | 18 | |
35 | Altstadt | Kolsch | Kolsch | Fredericksburg | TX | 4.80% | 20 | |
35 | Altstadt | Hefe | Hefeweizen | Fredericksburg | TX | 5.20% | 10 | |
35 | Altstadt | Pilsner | German Pilsner | Fredericksburg | TX | 5.10% | 25 | |
36 | New Belgium | Juice Force | IPA | Ft. Collins | CO | 9.50% | 30 | |
36 | New Belgium | Juicy Haze | Hazy IPA | Ft. Collins | CO | 7.50% | - | |
36 | New Belgium | Atomic Pumpkin | Spiced Beer | Ft. Collins | CO | 6.40% | 10 | |
36 | New Belgium | Fat Tire | Amber Lager | Ft. Collins | CO | 5.20% | 22 | |
37 | Revolver Brewing Company | Blood and Honey | Golden Ale | Granbury | TX | 7.00% | 20 | |
37 | Revolver Brewing Company | Dem Berries | Wheat Beer | Granbury | TX | 4.80% | 8 | |
38 | Twisted Tea | Party Pack | Flavored Malt Beverage | Cincinnati | OH | 5.00% | - | |
38 | Twisted Tea | Half & Half | Flavored Malt Beverage | Cincinnati | OH | 5.00% | - | |
38 | Twisted Tea | Original | Flavored Malt Beverage | Cincinnati | OH | 5.00% | - | |
38 | Angry Orchard | Crisp Apple | Cider | Boston | MA | 5.00% | 10 | |
38 | Angry Orchard | Peach Mango | Cider | Boston | MA | 5.00% | - | |
39 | Truly | Truly Wild Berry | Hard Seltzer | Boston | MA | 5.00% | - | |
39 | Truly | Punch VP | Hard Seltzer | Boston | MA | 5.00% | - | |
39 | Truly | Margarita VP | Hard Seltzer | Boston | MA | 5.00% | - | |
39 | Truly | Lemonade VP | Hard Seltzer | Boston | MA | 5.00% | - | |
39 | Boston Beer | Boston Lager | Bohemian Pilsner | Boston | MA | 4.90% | 30 | |
39 | Boston Beer | Just The Haze | Non-Alcoholic IPA | Boston | MA | 0.00% | - | |
39 | Truly | Tropical VP | Hard Seltzer | Boston | MA | 5.00% | - | |
40 | Mark Anthony | Mike's Frezze Variety Pack | Flavor Malt Beverage | Dallas | TX | 5.00% | - | |
40 | Mark Anthony | Mike's Hard Half & Half Tea | Flavor Malt Beverage | Dallas | TX | 8.00% | - | |
41 | MolsonCoors | Cerveza Sol Chelada | Mexican Chelada | Mexico, City | Mexico | 3.70% | - | |
41 | MolsonCoors | Sol Limon y Sal Chelada | Lime & Salt beer | Mexico, City | Mexico | 3.70% | - | |
41 | MolsonCoors | Sol Mango y Chamoy | Mango flavor with chamoy | Mexico, City | Mexico | 3.70% | - | |
42 | MolsonCoors | Blue Moon Light Sky - Tropical | Belgium White Light | Denver | CO | 4.00% | 12 | |
42 | MolsonCoors | Blue Moon Light Sky - Tangerine | Belgium White Light | Denver | CO | 4.00% | - | |
42 | MolsonCoors | Blue Moon - Haze Moon | IPA - American Stlyle | Denver | CO | 5.70% | 30 | |
43 | Kona | Big Wave | Golden Ale | Kona | HI | 4.40% | 21 | |
43 | Kona | Longboard | Lager | Kona | HI | 4.60% | 20 | |
44 | MolsonCoors | Topo Chcio Margarita Seltzer | Seltzer | Dallas | TX | 4.70% | - | |
44 | MolsonCoors | Topo Chico Ranch Water | Seltzer | Dallas | TX | 4.70% | - | |
45 | Yuengling Brewing Company | Traditional Lager | Lager | Potsville | PA | 4.50% | 16 | |
45 | Yuengling Brewing Company | Flight | Light Lager | Potsville | PA | 4.20% | - | |
46 | Eight Brewing Company | Eight Elite Lager | Light Lager | Austin | TX | 4.20% | - | |
47 | Thirsty Planet | Thirsty Goat | American Amber | Austin | TX | 6.80% | 30 | |
47 | Thirsty Planet | Fat Bat | Hazy IPA | Austin | TX | 5.80% | 35 | |
47 | Thirsty Planet | Smittle Fest | Marzen / Oktoberfest | Austin | TX | 7.00% | - | |
47 | Thirsty Planet | Spot On | Pilsner | Austin | TX | 4.40% | 35 | |
48 | Guadalupe Brewing | Texas Honey Ale | Blonde Ale | New Braunfels | TX | 7.70% | - | |
48 | Guadalupe Brewing | Scotch Ale | Scotch Ale / Wee Heavy | New Braunfels | TX | 8.10% | 16 | |
48 | Guadalupe Brewing | Guadalupe IPA | Hazy Style | New Braunfels | TX | 7.80% | - | |
49 | Bear King Brewing Company | Monkey Bridge | Hefeweizen | Marble Falls | TX | 6.00% | 15 | |
49 | Bear King Brewing Company | Billiwhack | West Coast IPA | Marble Falls | TX | 7.00% | 62 | |
49 | Bear King Brewing Company | Foggy Eyes | Hazy IPA | Marble Falls | TX | 6.00% | 55 | |
49 | Bear King Brewing Company | Dreamboat | Orange Creamsicle IPA | Marble Falls | TX | 5.00% | 62 | |
49 | Bear King Brewing Company | Dead Wreckoning | Imperial Oatmeal Porter | Marble Falls | TX | 8.00% | 60 | |
50 | San Antonio Beer Week Collaboration Collection | Offerings from: Blue Star Brewing, Dorćol Distilling & Brewing, Kunstler Brewing, Mad Pecker Brewing, Second Pitch, + Roadmap Brewing | ||||||
51 | Rootstock Cider Works | Original Hard Cider | Hard Cider | Williamson | NY | 7.00% | - | |
51 | Rootstock Cider Works | Plum Hard Cider | Hard Cider | Williamson | NY | 7.00% | - | |
51 | Rootstock Cider Works | Dry Hard Cider | Hard Cider | Williamson | NY | 7.00% | - | |
52 | ![]() | Alamo Beer Co. | Premium Light | American Light Lager | San Antonio | TX | 3.20% | 12 |
52 | ![]() | Alamo Beer Co. | Hazy St | Hazy IPA | San Antonio | TX | 7.00% | 60 |
52 | ![]() | Alamo Beer Co. | Golden | American Blonde | San Antonio | TX | 4.70% | 16 |
52 | ![]() | Alamo Beer Co. | San Anto Sangria | N/A - Sangria Spritzer | San Antonio | TX | 5% | - |
53 | ![]() | Ranger Creek | SA Lager | Lager | San Antonio | TX | 5.20% | 15 |
53 | ![]() | Ranger Creek | Skytrooper | American IPA | San Antonio | TX | 6.50% | 65 |
53 | ![]() | Ranger Creek | Laguna Madre | Belgian Wheat | San Antonio | TX | 5.40% | 16 |
53 | ![]() | Ranger Creek | BBS Coffee Imperial Stout | Barrel-Aged Imp Stout | San Antonio | TX | 13.30% | 75 |
54 | ![]() | Gather Brewing Co. | Kickback Kolsch | Kolsch | Universal City | TX | 6% | - |
54 | ![]() | Gather Brewing Co. | Jean Blonde Van Damme | Belgian Blonde Ale | Universal City | TX | 6.00% | - |
54 | ![]() | Gather Brewing Co. | Brew-S-A | American IPA | Universal City | TX | 6.60% | - |
54 | ![]() | Gather Brewing Co. | Morning Glory | Coffee Porter | Universal City | TX | 6.40% | - |
55 | ![]() | Künstler Brewing | Hawaiian Fog | Neipa Thyolized | San Antonio | TX | 7.10% | 60 |
55 | ![]() | Künstler Brewing | Arnold | Schwartzbier | San Antonio | TX | 4.70% | 23 |
55 | ![]() | Künstler Brewing | Cashmere | Hefeweizen | San Antonio | TX | 6.10% | 30 |
55 | ![]() | Künstler Brewing | Guava Goddess | GuavaGoddessFruite Sour | San Antonio | TX | 5.40% | 30 |
56 | ![]() | Man Overboard Brewing Co. | Ron's Blonde | American Blonde Ale | San Antonio | TX | 5.50% | 18 |
56 | ![]() | Man Overboard Brewing Co. | Shall Not Perish | India Pale Ale | San Antonio | TX | 6.20% | 65 |
56 | ![]() | Man Overboard Brewing Co. | Great White Ghost of the Arabian Coast | Pale Ale | San Antonio | TX | 6.50% | 53 |
56 | ![]() | Man Overboard Brewing Co. | Mighty "T" | Vienna | San Antonio | TX | 7.00% | 20 |
57 | ![]() | Flix Brewhouse | SA Beer Week Collab Pale Ale | Pale Ale | San Antonio | TX | 6.00% | 50 |
57 | ![]() | Flix Brewhouse | Nebulas | Hazy IPA | San Antonio | TX | 6.00% | 35 |
57 | ![]() | Flix Brewhouse | Oktoberfest | Märzen | San Antonio | TX | 5.00% | 30 |
57 | ![]() | Flix Brewhouse | Lucha Libre | Mexican Lager | San Antonio | TX | 5.00% | 25 |
57 | ![]() | Flix Brewhouse | The Shape of Sound | Fruited Sour | San Antonio | TX | 4.00% | 6 |
58 | ![]() | Back Unturned Brewing Co. | Come & Drink It | Helles Lager | San Antonio | TX | 5.00% | 16 |
58 | ![]() | Back Unturned Brewing Co. | Backtoberfest | Oktoberfest / Marzen | San Antonio | TX | 6.00% | 13 |
58 | ![]() | Back Unturned Brewing Co. | Dream Juice | Hazy IPA | San Antonio | TX | 7.00% | 82 |
58 | ![]() | Back Unturned Brewing Co. | Hawaii 210 | Fruited Kettle Sour | San Antonio | TX | 5.00% | 10 |
59 | ![]() | Dos Sirenos Brewing | Weiss Guys | German Hefeweizen | San Antonio | TX | 5% | 12 |
59 | ![]() | Dos Sirenos Brewing | Zeus Juice | IPA | San Antonio | TX | 7% | 62 |
59 | ![]() | Dos Sirenos Brewing | Festbier | German Festbier | San Antonio | TX | 6% | 14 |
59 | ![]() | Dos Sirenos Brewing | Trident | Belgian Tripel | San Antonio | TX | 8% | 26 |
59 | ![]() | Dos Sirenos Brewing | SA Beer Week Collaboration | Pale Ale | San Antonio | TX | 7% | 60 |
59 | ![]() | Dos Sirenos Brewing | Azacca Smash | American IPA | San Antonio | TX | 5% | 36 |
60 | ![]() | Black Laboratory Brewing | Bindi Blonde Ale | Kolsch Style Blonde | San Antonio | TX | 4.50% | 20 |
60 | ![]() | Black Laboratory Brewing | Mox's IPA | American IPA | San Antonio | TX | 6.30% | 60 |
60 | ![]() | Black Laboratory Brewing | Vanilla Joe Stout | Coffee Stout | San Antonio | TX | 6.00% | 30 |
61 | ![]() | Weathered Souls Brewing Co. | SpottieOttieHopalicious | Hazy IPA | San Antonio | TX | 7.00% | 56 |
61 | ![]() | Weathered Souls Brewing Co. | Oktoberfest | Oktoberfest | San Antonio | TX | 5.60% | - |
61 | ![]() | Weathered Souls Brewing Co. | Mexican Hot Chocolate | Imperial Stout | San Antonio | TX | 11.00% | - |
62 | ![]() | Cactus Land Brewing Co. | Lucas | Salted Pilsner | San Antonio | TX | 5.30% | 15 |
62 | ![]() | Cactus Land Brewing Co. | La Tuna Wheat | Prickly Pear Wheat Ale | San Antonio | TX | 6.50% | 25 |
62 | ![]() | Cactus Land Brewing Co. | Spruce Tips & Cat Nips (Collab. w/Kunstler Brewing) | Pale Ale w/Spruce Tips & Grape Fruit | San Antonio | TX | 6% | 45 |
63 | ![]() | Roadmap Brewing Co. | Alright, Alright, Alright | Pilsner | San Antonio | TX | 4.50% | - |
63 | ![]() | Roadmap Brewing Co. | MiniVan Dad | Double IPA | San Antonio | TX | 7.90% | 88 |
63 | ![]() | Roadmap Brewing Co. | Craven Cottage | Pub Ale | San Antonio | TX | 5.40% | 30 |
63 | ![]() | Roadmap Brewing Co. | Mama Dukes | IPA | San Antonio | TX | 6.10% | 85 |
63 | ![]() | Roadmap Brewing Co. | Professor Plum's Alibi | Fruited Sour | San Antonio | TX | 6.00% | 10 |
63 | ![]() | Roadmap Brewing Co. | Festbier | Festibier | San Antonio | TX | 6.00% | - |
64 | ![]() | Blue Star Brewing Co. | Texican | Lager | San Antonio | TX | 4.00% | - |
64 | ![]() | Blue Star Brewing Co. | Raspberry Geyser | Sour | San Antonio | TX | 3.80% | - |
64 | ![]() | Blue Star Brewing Co. | Apache Amber | Amber Lager | San Antonio | TX | 6.00% | 10 |
64 | ![]() | Blue Star Brewing Co. | Brother - X | Belgian Pale Ale | San Antonio | TX | 6.70% | - |
64 | ![]() | Blue Star Brewing Co. | SABE Collaboration Beer | San Antonio | TX | - | ||
